Staff Directory
Theatre Communications Group
520 8th Avenue, 24th floor
New York, NY 10018-4156
212-609-5900
Fax # 212-609-5901
General email: tcg@tcg.org
Customer Service: custserv@tcg.org
Advertising Department email: ads@tcg.org
American Theatre magazine email: at@tcg.org
Artistic Programs email: grants@tcg.org
International Theatre Institute email:
iti@tcg.org
| DEPARTMENT | NAME | TITLE | EXT. | EMAIL ADDRESS |
| EXECUTIVE OFFICE | Teresa Eyring | Executive Director | 224 | |
| Sandy Nance | Executive Assistant | 237 | ||
| Ruth Eglsaer | Special Projects Coordinator | 288 | ||
| EXTERNAL AFFAIRS | Martha Neighbors | Director of Advancement | 223 | |
| Dafina McMillan | Director of Public Relations | 255 | ||
| Jennifer Cleary | Director of Membership | 222 | ||
| Rebecca Marzalek-Kelly | Membership Coordinator | 249 | ||
| Gus Schulenburg | Customer Service & Circulation Manager | 241 | ||
| Camille Averso | Customer Service Associate | 260 | ||
| Megan Dieterle | Customer Service Associate | 256 | ||
| Becky Kelly | Customer Service Associate | 253 | ||
| Todd Courson | Director of Web Services | 285 | ||
| Katie Barry | Associate Web Producer | 265 | ||
| Joshua Levine | Web Assistant | 201 | ||
| Tara Bracco | Institutional Giving Officer | 210 | ||
| Ashley Faison | Individual Giving Officer | 231 | ||
| Jeanne Su | Grant Writer & Administrator | |||
| Jason Tseng | Grant Writer & Administrator | 259 | ||
| FINANCE & ADMINISTRATION | Lucy Ormanova | Accountant & HR/Payroll Assistant | 238 | |
| Jenny Lam | Accountant | 251 | ||
| Warren Nichols | Director of Information Systems | 235 | ||
| Steven Johnson | Help Desk Technician | 226 | ||
| Steve Schmersal | Operations Manager | 212 | ||
| Mark Thornton | Operations Assistant | 213 | ||
| PROGRAMMING | Jenni Werner | Director of Programming | 233 | |
| Chris Shuff | Director of Management Programs | 248 | ||
| Ilana Rose | Management Programs Research Manager | 257 | ||
| Claire Mazur | Management Programs Associate | 282 | ||
| Emilya Cachapero | Director of Artistic Programs, Director, International Theatre Institute/U.S. |
244 | ||
| Kevin Bitterman | Associate Director of International Programs | 230 | ||
| Aya Ogawa | Assistant Director of Artistic Programs | 281 | ||
| Michael Francis | Artistic Programs Associate | 252 | ||
| David Nugent | Artistic Programs Associate | 264 | ||
| Mohammad Shatara | Artistic Programs Associate | 269 | ||
| Sarah McLellan | Artistic Programs Associate | 214 | ||
| Laurie Baskin | Director of Government & Education Programs | 228 | ||
| Alissa Moore | Government and Education Programs Associate | 275 | ||
| David Denson | National Conference Associate Producer | 270 | ||
| AMERICAN THEATRE MAGAZINE | Jim O'Quinn | Editor | 220 | |
| Randy Gener | Senior Editor | 245 | ||
| Nicole Estvanik Taylor | Managing Editor | 219 | ||
| Rob Weinert-Kendt | Associate Editor | 216 | ||
| Eliza Bent | Associate Editor | 286 | ||
| PUBLISHING | Terence Nemeth | Publisher | 239 | |
| Kathy Sova | Editorial Director/ TCG Books, Playscript Director, American Theatre | 243 | ||
| Molly Metzler | Associate Editor, Book Program/Playscript Editor, AT | 242 | ||
| Alexander Barreto | Associate Editor | 268 | ||
| Tiffany Mischeshin | Publications Associate | 217 | ||
| Carol Van Keuren | Director of Advertising | 240 | ||
| Heather Gallagher | Advertising Manager | 267 | ||
| Leigh A. Zona | Director of Marketing | 218 | ||
| Kathryn Walat | Marketing Associate | 246 | ||
| Kitty Suen | Creative Director | 250 | ||
| Monet Cogbill | Associate Art Director | 221 | ||
| Maya Geist | Production Artist | 211 | ||






